Need any help? Send us an email or call +48 790 227 088

Sizing guide

Blazers

Size 44 46 48 50 52 54 56 58
Chest 96 100 104 108 112 116 120 124
Waist 86 90 94 98 102 106 110 114
Biceps 37 38 39 40 41 42 43 44
Back width 39,4 40,5 41,6 42,8 44 45,2 46,4 47,6
Shoulder lenght 13,1 13,4 13,7 14 14,3 14,6 14,9 15,2
Sleeve lenght 62,8 63,3 63,8 64,3 64,8 65,3 65,8 66,3
Back lenght 72,5 73,5 74,5 75,5 76,5 77,5 78,5 79,5

Trousers

Size 44 46 48 50 52 54 56 58
Waist 76 80 84 88 92 96 100 104
Hips 97,4 101,4 105,4 109,4 113,4 117,4 121,4 125,4
Tighs (1 inch below crotch) 60,6 62,6 64,6 66,6 68,6 70,6 72,6 74,6
Ankle 18,8 19,2 19,6 20 20,4 20,8 21,2 21,6
Lenght 108 109 110 111 112 113 114 115

Chinos

Size XS S M L XL XXL Tolerance
Waist 78 80 84 88 92 96 +/- 1,0
Hips 100 103 106 109 112 115 +/- 1,0
Tighs 58 60 62 64 66 68 +/- 1,0
Ankle 17 17,5 18 18,5 18,5 19 +/- 1,0
Lenght 105 105 105 105 105 105 +/- 1,0

Vests

Size 44 46 48 50 52 54 56 58
Chest 98 102 106 110 114 118 120 124
Waist 92 96 100 104 108 112 116 120
Hips 93 97 101 105 109 113 117 121
Lenght 58,4 58,7 59 59,3 59,6 59,9 60,2 60,5

Slim fit Shirts

Size 37 38 39 40 41 42 43 44 45 Tolerance
Collar 38,4 39,4 40,4 41,4 42,4 43,4 44,4 45,4 46,4 +/- 0,3
Chest 100 104 108 112 116 118 122 124 128 +/- 2,0
Waist 86 90 94 98 102 104 108 110 114 +/- 2,0
Hips 100 102 104 108 112 114 118 120 124 +/- 2,0
Shoulder lenght 14,8 15,1 15,4 15,7 16,0 16,3 16,6 16,9 17,2 +/- 0,3
Back width 42 43 44 45 46 47 48 49 50 +/- 0,5
Sleeve lenght 63,5 64,5 65,5 65,5 66,5 66,5 67,5 67,5 68,5 +/- 0,5
Cuffs 22 22,5 22,5 23 23 23,5 24 24,5 25 +/- 0,5
Lenght 76 77 78 78 79 79 79 80 80 +/- 1,0

Popovers

Size XS S M L XL XXL Tolerance
Collar 37,5 38,5 40,5 42,5 44,5 45,5 +/- 0,3
Chest 98 102 110 116 122 128 +/- 2,0
Waist 82 86 94 102 108 114 +/- 2,0
Hips 196 100 104 112 118 124 +/- 2,0
Sleeve Lenght 62 63 64 65 66 67 +/- 0,5
Lenght 76 77 78 79 80 81 +/- 1,0

Jackets

Size XS(44) S(46) M(48-50) L(52-54) XL(56) XXL(58) Tolerance
Lenght 73 74,5 76 77,5 79 80,5 +/- 1,0
Sleeve lenght 60,5 62 63,5 65 66,5 68 +/- 1,0
Chest 102 108 114 120 126 132 +/- 2,0
Waist 92 98 104 110 116 122 +/- 2,0

Knitwear

Size XS S M L XL XXL Tolerance
Chest 94 98 102 106 112 116 +/- 1,0
Sleeve lenght 62 63 64 65 66 67  +/- 1,0
Lenght 65 66 68 69 71 73  +/- 1,0
Shoulders 38 40 42 44 46 48  +/- 1,0

Berwick shoes

UK Size 6 6,5 7 7,5 8 8,5 9 9,5 10 10,5 11
EU Size 40 41 41,5 42 42,5 43 43,5 44 44,5 45 46
Foot lenght (cm) 25,5 26 26,5 27 27,5 28 28,5 29 29,5 30 30,5
star star-empty